Islamic date
Jumada I 4, 1448 AH
Full Hijri calendar →What time is it in Bhutan right now? Live clocks for 2 cities — starting with Thimphu (GMT+6, UTC/GMT +6 hours).
Time in Thimphu, Bhutan now: 13:53:40 · GMT+6 (UTC/GMT +6 hours) · No daylight saving .
Islamic date, currency, events, and sky — same details on every country and city page.
Jumada I 4, 1448 AH
Full Hijri calendar →Bhutanese Ngultrum
Waxing Crescent
Moon calendar →Today’s Gregorian date is Thursday, October 15, 2026. The Hijri date in Bhutan is Jumada I 4, 1448 AH. Local day and Local Gregorian are shown in Dzongkha. Islamic dates can differ by one day in some countries because of local moon sighting and time zones.
| Day | Local day (Dzongkha) | Hijri date | Gregorian date | Local Gregorian (Dzongkha) |
|---|---|---|---|---|
| Thursday | གཟའ་པ་སངས་ | Jumada I 4, 1448 | October 15, 2026 | སྤྱི་ལོ་༢༠༢༦ ཟླ་བཅུ་པ་ ཚེས་ ༡༥ |
| Friday | གཟའ་སྤེན་པ་ | Jumada I 5, 1448 | October 16, 2026 | སྤྱི་ལོ་༢༠༢༦ ཟླ་བཅུ་པ་ ཚེས་ ༡༦ |
| Saturday | གཟའ་ཉི་མ་ | Jumada I 6, 1448 | October 17, 2026 | སྤྱི་ལོ་༢༠༢༦ ཟླ་བཅུ་པ་ ཚེས་ ༡༧ |
| Sunday | གཟའ་ཟླ་བ་ | Jumada I 7, 1448 | October 18, 2026 | སྤྱི་ལོ་༢༠༢༦ ཟླ་བཅུ་པ་ ཚེས་ ༡༨ |
| Monday | གཟའ་མིག་དམར་ | Jumada I 8, 1448 | October 19, 2026 | སྤྱི་ལོ་༢༠༢༦ ཟླ་བཅུ་པ་ ཚེས་ ༡༩ |
| Tuesday | གཟའ་ལྷག་པ་ | Jumada I 9, 1448 | October 20, 2026 | སྤྱི་ལོ་༢༠༢༦ ཟླ་བཅུ་པ་ ཚེས་ ༢༠ |
| Wednesday | གཟའ་ཕུར་བུ་ | Jumada I 10, 1448 | October 21, 2026 | སྤྱི་ལོ་༢༠༢༦ ཟླ་བཅུ་པ་ ཚེས་ ༢༡ |
06:02
17:34
11h 32m 32s
Waxing Crescent
It is 13:53:40 in Thimphu, Bhutan (GMT+6, UTC/GMT +6 hours).
Today’s Hijri date in Bhutan is Jumada I 4, 1448 AH. Short form: 4/5/1448.
No. Bhutan does not use daylight saving time in 2026. The offset stays GMT+6 year-round.
Bhutan uses the Bhutanese Ngultrum (BTN).