Live offsets (sample cities)
| City | Local time | Offset |
|---|---|---|
| New York | — | — |
| London | — | — |
| Sydney | — | — |
| Dubai | — | — |
| New Delhi | — | — |
| Tokyo | — | — |
IANA · automatic
Daylight Saving Time moves clocks in some countries — others stay on one offset all year. TimeVent follows IANA rules live in your browser.
Daylight Saving Time (DST) advances clocks in spring and turns them back in autumn where it is observed. Places such as the UAE, India, and China do not observe DST. Our world clocks, digital watch, converter, and 3D map always use the correct zone offset for “right now.”
| City | Local time | Offset |
|---|---|---|
| New York | — | — |
| London | — | — |
| Sydney | — | — |
| Dubai | — | — |
| New Delhi | — | — |
| Tokyo | — | — |
| Date | Holiday | Where |
|---|---|---|
| Alaska Day | United States | |
| United Nations Day | Worldwide | |
| Republic Day | Turkey | |
| Halloween | Worldwide | |
| Halloween | United States | |
| All Saints' Day | Worldwide | |
| Guy Fawkes Night | United Kingdom | |
| Diwali (approx 2026) | India | |
| Armistice Day | France | |
| Independence Day | Poland |
Many regions never change clocks — including the UAE, India, China, and much of Africa. TimeVent still shows the correct fixed offset for those zones.
City clocks use the IANA time zone database in your browser. When a zone springs forward or falls back, the live clock and converter update automatically.
Rules vary by year and region. Use a city clock (e.g. New York or London) or the converter around the change weekend to see the live offset.