Moon · United Kingdom

Cardiff, Wales, United Kingdom — Moonrise, Moonset, and Moon Phases, October 2026

Local moon times for Cardiff, Wales, United Kingdom. Illumination and distance update with the sky above this city.

Moon in Cardiff now: 21.1% lit · Waxing Crescent · Direction 88.9° E · Height -36.7° · Next moonrise Today, 13:28.

Current time
Updating…
Moon direction
88.9° E
Moon altitude
-36.7° (below horizon)
Moon distance
404,720 km
Next full moon
26 Oct 2026, 05:52
Next new moon
9 Nov 2026, 03:52
Next moonrise
Today, 13:28
Moonset today
20:15

Moon path today — Cardiff

Today
Rise 13:28 Set 20:15

Curve shows how high the moon climbs today. The dashed line is the horizon.

Moonrise, Moonset, and Phase Calendar for Cardiff, October 2026

Date Moonrise Moonset Meridian Distance (km) Illumination
1 Thu 20:37 (42°) 13:44 (317°) 04:42 (64.5°) 365,989 77.2%
2 Fri 21:37 (41°) 14:58 (319°) 05:46 (66.3°) 364,475 66.2%
3 Sat 22:54 (44°) 15:53 (317°) 06:48 (66°) 364,119 54.2%
4 Sun 00:23 (52°) 16:30 (311°) 07:50 (63.6°) 364,939 41.8%
5 Mon — 16:57 (303°) 08:48 (59.6°) 366,882 30.1%
6 Tue 01:53 (61°) 17:16 (293°) 09:42 (54.3°) 369,830 19.7%
7 Wed 03:21 (71°) 17:31 (283°) 10:32 (48.1°) 373,613 11.2%
8 Thu 04:45 (82°) 17:44 (273°) 11:18 (41.6°) 378,014 5%
9 Fri 🌑 06:05 (93°) 17:56 (262°) 12:04 (35.1°) 382,800 1.3%
10 Sat 🌑 07:24 (103°) 18:08 (253°) 12:48 (28.9°) 387,701 0.1%
11 Sun 🌑 08:42 (113°) 18:22 (243°) 13:34 (23.2°) 392,460 1.2%
12 Mon 09:58 (122°) 18:39 (235°) 14:20 (18.4°) 396,807 4.4%
13 Tue 11:14 (129°) 19:03 (229°) 15:08 (14.6°) 400,509 9.5%
14 Wed 12:26 (135°) 19:33 (224°) 16:00 (12°) 403,359 16%
15 Thu 13:28 (138°) 20:15 (222°) 16:52 (10.8°) 405,190 23.8%
16 Fri 14:19 (138°) 21:09 (223°) 17:44 (11°) 405,899 32.4%
17 Sat 14:57 (135°) 22:14 (226°) 18:36 (12.6°) 405,447 41.8%
18 Sun 🌓 15:26 (130°) 23:25 (232°) 19:26 (15.4°) 403,861 51.5%
19 Mon 15:47 (123°) 00:39 (240°) 20:12 (19.3°) 401,239 61.3%
20 Tue 16:02 (115°) — 20:58 (24.2°) 397,722 70.8%
21 Wed 16:16 (106°) 01:54 (249°) 21:42 (29.7°) 393,510 79.6%
22 Thu 16:29 (97°) 03:09 (258°) 22:24 (35.7°) 388,837 87.4%
23 Fri 16:41 (87°) 04:24 (268°) 23:08 (41.9°) 383,947 93.6%
24 Sat 16:54 (77°) 05:42 (279°) 23:54 (48.2°) 379,108 97.9%
25 Sun 🌕 16:08 (67°) 06:03 (289°) 23:42 (54°) 374,588 99.8%
26 Mon 🌕 16:28 (58°) 07:27 (299°) 23:58 (58.5°) 370,721 99.1%
27 Tue 🌕 16:52 (50°) 08:55 (308°) 00:34 (59.2°) 370,635 99%
28 Wed 17:29 (44°) 10:21 (315°) 01:30 (63.3°) 367,472 95.5%
29 Thu 18:22 (41°) 11:40 (319°) 02:30 (65.7°) 365,284 89.2%
30 Fri 19:34 (43°) 12:43 (318°) 03:34 (66.3°) 364,202 80.6%
31 Sat 20:58 (48°) 13:27 (314°) 04:38 (64.7°) 364,294 70%

All times are local for Cardiff. Dates use the Gregorian calendar. Illumination is calculated when the moon is highest that day.

More for Cardiff

People also ask about the moon in Cardiff

When is moonrise in Cardiff today?

Moonrise in Cardiff today is around 13:28 local time.

What is the moon phase in Cardiff right now?

The moon is 21.1% illuminated — Waxing Crescent — as seen from Cardiff, Wales, United Kingdom.

When is the next full moon in Cardiff?

The next full moon for Cardiff is 26 Oct 2026, 05:52 (local time).

When is the next new moon in Cardiff?

The next new moon for Cardiff is 9 Nov 2026, 03:52 (local time).

How was your experience? ★★★★★ Contact Us