Moon · Qatar

Doha, Qatar — Moonrise, Moonset, and Moon Phases, October 2026

Local moon times for Doha, Qatar. Illumination and distance update with the sky above this city.

Moon in Doha now: 21.1% lit · Waxing Crescent · Direction 127.6° SE · Height 10.7° · Next moonrise Tomorrow, 10:43.

Current time
Updating…
Moon direction
127.6° SE
Moon altitude
10.7° (above horizon)
Moon distance
404,719 km
Next full moon
26 Oct 2026, 08:51
Next new moon
9 Nov 2026, 06:51
Next moonrise
Tomorrow, 10:43
Moonset today
20:19

Moon path today — Doha

Today
Rise 09:51 Set 20:19

Curve shows how high the moon climbs today. The dashed line is the horizon.

Moonrise, Moonset, and Phase Calendar for Doha, October 2026

Date Moonrise Moonset Meridian Distance (km) Illumination
1 Thu 20:40 (60°) 10:06 (300°) 02:54 (89.6°) 366,316 78.7%
2 Fri 21:43 (59°) 11:13 (301°) 03:56 (87.7°) 364,633 68%
3 Sat 22:50 (61°) 12:16 (301°) 05:00 (87.7°) 364,097 56%
4 Sun 23:59 (64°) 13:12 (298°) 06:04 (89.7°) 364,742 43.7%
5 Mon 01:07 (70°) 14:02 (293°) 07:04 (86.5°) 366,523 31.8%
6 Tue 02:12 (76°) 14:43 (287°) 07:58 (81.3°) 369,330 21.1%
7 Wed — 15:20 (280°) 08:50 (75.3°) 373,004 12.3%
8 Thu 03:13 (84°) 15:55 (273°) 09:36 (68.8°) 377,326 5.8%
9 Fri 🌑 04:12 (91°) 16:27 (266°) 10:22 (62.2°) 382,071 1.7%
10 Sat 🌑 05:10 (98°) 17:00 (259°) 11:06 (55.9°) 386,971 0.1%
11 Sun 🌑 06:06 (105°) 17:33 (253°) 11:50 (50.2°) 391,762 0.9%
12 Mon 07:03 (110°) 18:09 (247°) 12:36 (45.2°) 396,188 3.8%
13 Tue 07:59 (115°) 18:49 (243°) 13:24 (41.2°) 400,002 8.6%
14 Wed 08:56 (119°) 19:32 (240°) 14:14 (38.4°) 402,990 14.9%
15 Thu 09:51 (121°) 20:19 (239°) 15:06 (37°) 404,983 22.5%
16 Fri 10:43 (121°) 21:11 (239°) 15:58 (37°) 405,866 31.1%
17 Sat 11:30 (120°) 22:06 (241°) 16:48 (38.4°) 405,591 40.3%
18 Sun 🌓 12:13 (117°) 23:01 (245°) 17:38 (41°) 404,175 50%
19 Mon 12:52 (113°) 23:57 (249°) 18:24 (44.8°) 401,704 59.8%
20 Tue 13:28 (108°) 00:51 (255°) 19:10 (49.6°) 398,313 69.4%
21 Wed 14:00 (102°) 01:46 (261°) 19:54 (55°) 394,194 78.4%
22 Thu 14:32 (96°) 02:41 (268°) 20:36 (60.9°) 389,576 86.3%
23 Fri 15:03 (89°) — 21:20 (67.2°) 384,701 92.8%
24 Sat 15:36 (82°) 03:37 (275°) 22:04 (73.4°) 379,842 97.3%
25 Sun 🌕 16:11 (75°) 04:35 (282°) 22:52 (79.4°) 375,255 99.6%
26 Mon 🌕 16:51 (69°) 05:37 (288°) 23:44 (84.7°) 371,197 99.3%
27 Tue 17:36 (64°) 06:42 (294°) 23:58 (80.7°) 367,979 96.3%
28 Wed 18:28 (61°) 07:50 (298°) 23:58 (67.7°) 365,676 90.8%
29 Thu 19:28 (59°) 08:58 (301°) 02:40 (77.4°) 365,478 90.1%
30 Fri 20:34 (60°) 10:03 (301°) 02:46 (87.5°) 364,291 82%
31 Sat 21:43 (63°) 11:02 (299°) 03:50 (88.7°) 364,204 71.7%

All times are local for Doha. Dates use the Gregorian calendar. Illumination is calculated when the moon is highest that day.

More for Doha

People also ask about the moon in Doha

When is moonrise in Doha today?

Moonrise in Doha today is around 09:51 local time.

What is the moon phase in Doha right now?

The moon is 21.1% illuminated — Waxing Crescent — as seen from Doha, Qatar.

When is the next full moon in Doha?

The next full moon for Doha is 26 Oct 2026, 08:51 (local time).

When is the next new moon in Doha?

The next new moon for Doha is 9 Nov 2026, 06:51 (local time).

How was your experience? ★★★★★ Contact Us