Moon · Pakistan
Islamabad, Islamabad Capital Territory, Pakistan — Moonrise, Moonset, and Moon Phases, October 2026
Local moon times for Islamabad, Islamabad Capital Territory, Pakistan. Illumination and distance update with the sky above this city.
Moon in Islamabad now: 21.1% lit · Waxing Crescent · Direction 143.2° SE · Height 18° · Next moonrise Tomorrow, 11:39.
- Current time
- Updating…
- Moon direction
- 143.2° SE
- Moon altitude
- 18° (above horizon)
- Moon distance
- 404,719 km
- Next full moon
- 26 Oct 2026, 10:51
- Next new moon
- 9 Nov 2026, 08:51
- Next moonrise
- Tomorrow, 11:39
- Moonset today
- 20:25
Moon path today — Islamabad
TodayMoonrise, Moonset, and Phase Calendar for Islamabad, October 2026
| Date | Moonrise | Moonset | Meridian | Distance (km) | Illumination |
|---|---|---|---|---|---|
| 1 | 20:45 (57°) | 11:01 (302°) | 04:40 (72.1°) | 366,336 | 78.8% |
| 2 | 21:47 (56°) | 12:09 (304°) | 04:40 (83.2°) | 364,691 | 68.6% |
| 3 | 22:55 (57°) | 13:12 (304°) | 05:30 (84°) | 364,096 | 56.8% |
| 4 | 00:08 (61°) | 14:06 (301°) | 06:34 (82.1°) | 364,670 | 44.4% |
| 5 | 01:22 (67°) | 14:51 (295°) | 07:34 (78.4°) | 366,386 | 32.5% |
| 6 | 02:32 (75°) | 15:28 (289°) | 08:28 (73.3°) | 369,134 | 21.7% |
| 7 | 03:39 (82°) | 16:01 (281°) | 09:20 (67.3°) | 372,761 | 12.8% |
| 8 | 04:43 (90°) | 16:29 (274°) | 10:06 (60.8°) | 377,049 | 6.1% |
| 9 🌑 | — | 16:57 (266°) | 10:52 (54.2°) | 381,776 | 1.9% |
| 10 🌑 | 05:46 (98°) | 17:24 (258°) | 11:36 (47.9°) | 386,674 | 0.1% |
| 11 🌑 | 06:48 (106°) | 17:53 (252°) | 12:20 (42.1°) | 391,480 | 0.8% |
| 12 | 07:49 (112°) | 18:23 (246°) | 13:06 (37.1°) | 395,935 | 3.6% |
| 13 | 08:50 (117°) | 19:00 (241°) | 13:54 (33°) | 399,793 | 8.3% |
| 14 | 09:50 (121°) | 19:39 (238°) | 14:44 (30.2°) | 402,836 | 14.5% |
| 15 | 10:47 (124°) | 20:25 (236°) | 15:36 (28.7°) | 404,893 | 22% |
| 16 | 11:39 (124°) | 21:17 (236°) | 16:28 (28.6°) | 405,845 | 30.5% |
| 17 | 12:25 (123°) | 22:12 (238°) | 17:20 (29.9°) | 405,639 | 39.8% |
| 18 🌓 | 13:06 (120°) | 23:11 (242°) | 18:10 (32.5°) | 404,289 | 49.4% |
| 19 | 13:42 (115°) | 00:10 (247°) | 18:56 (36.2°) | 401,878 | 59.2% |
| 20 | 14:13 (110°) | 01:10 (253°) | 19:42 (40.9°) | 398,536 | 68.8% |
| 21 | 14:42 (104°) | 02:09 (260°) | 20:26 (46.3°) | 394,455 | 77.8% |
| 22 | 15:08 (97°) | 03:09 (267°) | 21:08 (52.2°) | 389,860 | 85.9% |
| 23 | 15:35 (89°) | 04:11 (275°) | 21:52 (58.4°) | 384,992 | 92.4% |
| 24 | 16:02 (82°) | — | 22:36 (64.6°) | 380,125 | 97.1% |
| 25 🌕 | 16:33 (75°) | 05:14 (282°) | 23:24 (70.6°) | 375,514 | 99.6% |
| 26 🌕 | 17:06 (68°) | 06:20 (289°) | 23:58 (75.5°) | 371,463 | 99.4% |
| 27 | 17:47 (62°) | 07:30 (296°) | 23:58 (71.8°) | 368,212 | 96.7% |
| 28 | 18:35 (58°) | 08:42 (301°) | 23:58 (61.5°) | 365,831 | 91.4% |
| 29 | 19:33 (56°) | 09:53 (304°) | 04:40 (58.8°) | 365,478 | 90.1% |
| 30 | 20:39 (57°) | 10:59 (304°) | 04:40 (71.8°) | 364,294 | 82.1% |
| 31 | 21:50 (60°) | 11:57 (302°) | 04:40 (81.9°) | 364,181 | 72.2% |
More for Islamabad
People also ask about the moon in Islamabad
When is moonrise in Islamabad today?
Moonrise in Islamabad today is around 10:47 local time.
What is the moon phase in Islamabad right now?
The moon is 21.1% illuminated — Waxing Crescent — as seen from Islamabad, Islamabad Capital Territory, Pakistan.
When is the next full moon in Islamabad?
The next full moon for Islamabad is 26 Oct 2026, 10:51 (local time).
When is the next new moon in Islamabad?
The next new moon for Islamabad is 9 Nov 2026, 08:51 (local time).