Moon · India
Lucknow, Uttar Pradesh, India — Moonrise, Moonset, and Moon Phases, October 2026
Local moon times for Lucknow, Uttar Pradesh, India. Illumination and distance update with the sky above this city.
Moon in Lucknow now: 21.7% lit · Waxing Crescent · Direction 173.4° S · Height 35.2° · Next moonrise Tomorrow, 11:15.
- Current time
- Updating…
- Moon direction
- 173.4° S
- Moon altitude
- 35.2° (above horizon)
- Moon distance
- 404,834 km
- Next full moon
- 26 Oct 2026, 11:08
- Next new moon
- 9 Nov 2026, 09:08
- Next moonrise
- Tomorrow, 11:15
- Moonset today
- 20:43
Moon path today — Lucknow
TodayMoonrise, Moonset, and Phase Calendar for Lucknow, October 2026
| Date | Moonrise | Moonset | Meridian | Distance (km) | Illumination |
|---|---|---|---|---|---|
| 1 | 21:03 (59°) | 10:37 (300°) | 05:10 (66.5°) | 366,336 | 78.8% |
| 2 | 22:05 (58°) | 11:44 (302°) | 05:10 (80°) | 364,691 | 68.6% |
| 3 | 23:13 (60°) | 12:48 (301°) | 05:28 (89.2°) | 364,097 | 57% |
| 4 | 00:23 (64°) | 13:44 (298°) | 06:32 (89°) | 364,646 | 44.7% |
| 5 | 01:31 (69°) | 14:33 (294°) | 07:32 (85.3°) | 366,338 | 32.7% |
| 6 | 02:37 (76°) | 15:15 (288°) | 08:26 (80.2°) | 369,065 | 21.9% |
| 7 | 03:40 (83°) | 15:51 (281°) | 09:18 (74.2°) | 372,675 | 13% |
| 8 | 04:40 (90°) | 16:25 (274°) | 10:04 (67.8°) | 376,951 | 6.2% |
| 9 🌑 | — | 16:56 (266°) | 10:50 (61.2°) | 381,671 | 1.9% |
| 10 🌑 | 05:38 (98°) | 17:29 (259°) | 11:34 (54.9°) | 386,568 | 0.2% |
| 11 🌑 | 06:35 (104°) | 18:00 (253°) | 12:18 (49.1°) | 391,379 | 0.8% |
| 12 | 07:33 (110°) | 18:36 (247°) | 13:04 (44°) | 395,845 | 3.5% |
| 13 | 08:30 (115°) | 19:14 (243°) | 13:52 (39.9°) | 399,718 | 8.1% |
| 14 | 09:27 (119°) | 19:56 (240°) | 14:42 (37.1°) | 402,781 | 14.4% |
| 15 | 10:23 (121°) | 20:43 (239°) | 15:34 (35.5°) | 404,860 | 21.9% |
| 16 | 11:15 (122°) | 21:35 (239°) | 16:26 (35.4°) | 405,837 | 30.3% |
| 17 | 12:03 (120°) | 22:30 (241°) | 17:16 (36.7°) | 405,657 | 39.6% |
| 18 🌓 | 12:46 (118°) | 23:25 (244°) | 18:06 (39.2°) | 404,332 | 49.2% |
| 19 | 13:24 (114°) | 00:21 (248°) | 18:54 (42.9°) | 401,940 | 59% |
| 20 | 14:00 (109°) | 01:17 (254°) | 19:38 (47.6°) | 398,622 | 68.6% |
| 21 | 14:31 (103°) | 02:13 (260°) | 20:22 (53°) | 394,555 | 77.6% |
| 22 | 15:03 (96°) | 03:08 (267°) | 21:06 (58.9°) | 389,963 | 85.7% |
| 23 | 15:33 (89°) | 04:05 (274°) | 21:48 (65.1°) | 385,105 | 92.3% |
| 24 | 16:05 (83°) | 05:04 (281°) | 22:32 (71.3°) | 380,235 | 97.1% |
| 25 🌕 | 16:38 (76°) | — | 23:20 (77.3°) | 375,615 | 99.5% |
| 26 🌕 | 17:17 (70°) | 06:07 (288°) | 23:58 (82.1°) | 371,538 | 99.4% |
| 27 | 18:01 (64°) | 07:12 (294°) | 23:58 (74.5°) | 368,272 | 96.8% |
| 28 | 18:51 (60°) | 08:21 (298°) | 23:58 (62.1°) | 365,871 | 91.5% |
| 29 | 19:51 (59°) | 09:29 (301°) | 05:10 (51.5°) | 365,478 | 90.1% |
| 30 | 20:56 (59°) | 10:35 (302°) | 05:10 (65.1°) | 364,294 | 82.1% |
| 31 | 22:06 (62°) | 11:34 (300°) | 05:10 (78.7°) | 364,181 | 72.2% |
More for Lucknow
People also ask about the moon in Lucknow
When is moonrise in Lucknow today?
Moonrise in Lucknow today is around 10:23 local time.
What is the moon phase in Lucknow right now?
The moon is 21.7% illuminated — Waxing Crescent — as seen from Lucknow, Uttar Pradesh, India.
When is the next full moon in Lucknow?
The next full moon for Lucknow is 26 Oct 2026, 11:08 (local time).
When is the next new moon in Lucknow?
The next new moon for Lucknow is 9 Nov 2026, 09:08 (local time).