Moon · Bolivia
La Paz, Bolivia — Moonrise, Moonset, and Moon Phases, October 2026
Local moon times for La Paz, Bolivia. Illumination and distance update with the sky above this city.
Moon in La Paz now: 21.1% lit · Waxing Crescent · Direction 181.2° S · Height -45.4° · Next moonrise Today, 09:30.
- Current time
- Updating…
- Moon direction
- 181.2° S
- Moon altitude
- -45.4° (below horizon)
- Moon distance
- 404,720 km
- Next full moon
- 26 Oct 2026, 01:52
- Next new moon
- 8 Nov 2026, 23:52
- Next moonrise
- Today, 09:30
- Moonset today
- 22:20
Moon path today — La Paz
TodayMoonrise, Moonset, and Phase Calendar for La Paz, October 2026
| Date | Moonrise | Moonset | Meridian | Distance (km) | Illumination |
|---|---|---|---|---|---|
| 1 | 22:30 (63°) | 09:53 (298°) | 04:12 (47°) | 365,635 | 75.3% |
| 2 | 23:36 (61°) | 10:56 (299°) | 05:16 (45.7°) | 364,324 | 64.1% |
| 3 🌗 | 00:41 (61°) | 12:02 (298°) | 06:22 (46.4°) | 364,182 | 51.9% |
| 4 | 01:40 (64°) | 13:08 (295°) | 07:26 (49°) | 365,215 | 39.6% |
| 5 | 02:34 (68°) | 14:12 (290°) | 08:24 (53.3°) | 367,355 | 28.1% |
| 6 | 03:21 (73°) | 15:12 (284°) | 09:18 (58.8°) | 370,473 | 18% |
| 7 | 04:04 (80°) | 16:09 (277°) | 10:08 (65.1°) | 374,390 | 9.9% |
| 8 | 04:44 (86°) | 17:04 (270°) | 10:54 (71.6°) | 378,881 | 4.1% |
| 9 🌑 | 05:21 (93°) | 17:57 (263°) | 11:38 (78.1°) | 383,704 | 0.9% |
| 10 🌑 | 05:57 (100°) | 18:49 (257°) | 12:22 (84.3°) | 388,598 | 0.1% |
| 11 🌑 | 06:36 (106°) | 19:41 (252°) | 13:06 (89.8°) | 393,294 | 1.7% |
| 12 | 07:14 (111°) | — | 13:52 (85.5°) | 397,539 | 5.2% |
| 13 | 07:56 (115°) | 20:34 (247°) | 14:40 (81.9°) | 401,098 | 10.5% |
| 14 | 08:42 (118°) | 21:27 (243°) | 15:30 (79.6°) | 403,770 | 17.3% |
| 15 | 09:30 (119°) | 22:20 (241°) | 16:22 (78.6°) | 405,403 | 25.3% |
| 16 | 10:21 (119°) | 23:12 (241°) | 17:12 (79.1°) | 405,903 | 34.1% |
| 17 | 11:13 (118°) | 00:02 (242°) | 18:02 (80.9°) | 405,245 | 43.5% |
| 18 | 12:06 (115°) | 00:48 (244°) | 18:50 (84°) | 403,468 | 53.3% |
| 19 | 12:58 (111°) | 01:30 (247°) | 19:36 (88.1°) | 400,675 | 63% |
| 20 | 13:50 (106°) | 02:10 (252°) | 20:20 (86.9°) | 397,023 | 72.4% |
| 21 | 14:41 (100°) | 02:47 (257°) | 20:20 (76.5°) | 392,846 | 80.9% |
| 22 | 15:31 (94°) | 03:22 (263°) | 20:20 (64.7°) | 388,263 | 88.2% |
| 23 | 16:22 (87°) | 03:59 (270°) | 00:00 (54.8°) | 387,542 | 89.2% |
| 24 | 17:15 (81°) | 04:36 (276°) | 00:00 (59.8°) | 382,785 | 94.8% |
| 25 🌕 | 18:12 (74°) | 05:14 (283°) | 00:00 (60.8°) | 378,143 | 98.4% |
| 26 🌕 | 19:11 (69°) | 05:58 (289°) | 00:04 (57°) | 373,846 | 99.8% |
| 27 🌕 | — | 06:46 (294°) | 00:58 (52°) | 370,013 | 98.6% |
| 28 | 20:15 (64°) | 07:40 (297°) | 01:58 (48.2°) | 367,004 | 94.6% |
| 29 | 21:20 (62°) | 08:41 (299°) | 03:00 (46.1°) | 365,005 | 87.9% |
| 30 | 22:26 (61°) | 09:46 (299°) | 04:06 (45.9°) | 364,131 | 78.8% |
| 31 | 23:28 (63°) | 10:53 (296°) | 05:12 (47.8°) | 364,437 | 67.9% |
More for La Paz
People also ask about the moon in La Paz
When is moonrise in La Paz today?
Moonrise in La Paz today is around 09:30 local time.
What is the moon phase in La Paz right now?
The moon is 21.1% illuminated — Waxing Crescent — as seen from La Paz, Bolivia.
When is the next full moon in La Paz?
The next full moon for La Paz is 26 Oct 2026, 01:52 (local time).
When is the next new moon in La Paz?
The next new moon for La Paz is 8 Nov 2026, 23:52 (local time).